Size Chart (Comfort Denim Short)
SIZE | WAIST | HIP | INSEAM (LENGTH) |
---|---|---|---|
28 | 28 INCHES | 19 INCHES | 13 INCHES |
30 | 30 INCHES | 20 INCHES | 13 INCHES |
32 | 32 INCHES | 20 INCHES | 13 INCHES |
34 | 34 INCHES | 22 INCHES | 13 INCHES |
36 | 36 INCHES | 23 INCHES | 13 INCHES |
38 | 38 INCHES | 24 INCHES | 13.5 INCHES |
Measurement Guide
Waist: Measure around your natural waistline using a tape.
Hip: Measure around the widest part of your hips using a tape.
Inseam: Measure from the crotch down the inside seam of your leg to the desired length.
Outseam: Measure from the top of the waistband to the desired length down the outside of the leg.

Diagram showing measurement points.